<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Cancer Center - The Zangmeister Center &#187; Columbus Ohio Diagnostic Imaging</title>
	<atom:link href="http://www.zangcenter.com/tag/columbus-ohio-diagnostic-imaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zangcenter.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 08 Sep 2011 10:33:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diagnostic Imaging</title>
		<link>http://www.zangcenter.com/ohio-cancer-information/diagnostic-imaging/</link>
		<comments>http://www.zangcenter.com/ohio-cancer-information/diagnostic-imaging/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ohio Cancer Information]]></category>
		<category><![CDATA[Ohio Cancer Resources]]></category>
		<category><![CDATA[Ohio Cancer Support]]></category>
		<category><![CDATA[Columbus Ohio Bone Scans]]></category>
		<category><![CDATA[Columbus Ohio CT Scans]]></category>
		<category><![CDATA[Columbus Ohio Diagnostic Imaging]]></category>
		<category><![CDATA[Columbus Ohio PET Scans]]></category>
		<category><![CDATA[Columbus Ohio Xray]]></category>
		<category><![CDATA[Ohio Medical diagnostic imaging]]></category>

		<guid isPermaLink="false">http://www.zangcenter.com/zangtest/?p=893</guid>
		<description><![CDATA[Accurate diagnoses and effective individualized treatment plans often require a combination of comprehensive diagnostic and imaging tests. The Zangmeister Center provides diagnostic imaging so that we can quickly determine the physical characteristics and implications of a patient’s condition. And because everything we need is right here, there’s no need for patients to travel between offices [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-487" style="border: 0pt none; padding-right: 10px; padding-bottom: 180px;" title="16" src="/wp-content/uploads/2009/07/16.jpg" alt="16" width="285" height="221" />Accurate diagnoses and effective individualized treatment plans often require a combination of comprehensive diagnostic and imaging tests. The Zangmeister Center provides diagnostic imaging so that we can quickly determine the physical characteristics and implications of a patient’s condition. And because everything we need is right here, there’s no need for patients to travel between offices and hospitals for imaging.</p>
<p>The Zangmeister Center has a variety of radiologic technologies available including:</p>
<p>* CT Scans<br />
* PET/CT Scans<br />
* Bone Mineral Density<br />
* X-Ray<br />
* Nuclear Medicine studies, including: Bone Scans, Liver/Spleen Scans, MUGA Scans.</p>
<p><img class="alignleft size-full wp-image-489" title="accredfaculty" src="/wp-content/uploads/2009/07/accredfaculty.jpg" alt="accredfaculty" width="110" height="110" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zangcenter.com/ohio-cancer-information/diagnostic-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

